8th Grade Regents Review
2025 Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | 
| 5/12 | 5/13 | 5/14 | 5/15 8-8:40am McNulty (207) - Number Systems and Functions | 5/16 | 
| 5/19 | 5/20 | 5/21 8-8:40am Wilson (203) - Linear Functions | 5/22 8-8:40am Clark (203) - Absolute Value & Radical Functions | 5/23 | 
| 5/26 NO SCHOOL | 5/27 8-8:40am Wittels (218) - Systems of Equations | 5/28 8-8:40am Wilson (203) - Linear Inequalities | 5/29 8-8:40am McNulty (207) - Piecewise Functions | 5/30 | 
| 6/2 | 6/3 8-8:40am Clark (203) - Factoring | 6/4 SIX FLAGS | 6/5 NO SCHOOL | 6/6 | 
| 6/9 8-8:40am Clark (203) - Statistics | 6/10 | 6/11 | 6/12 | 6/13 | 
| 6/16 | 6/17 | 6/18 | 6/19 NO SCHOOL | 6/20 | 
 
                        